Airport Contact Information
Airport Information
FAA Identifier: FPR
FT PIERCE GROUND: | 119.55 [0700-2100] |
FT PIERCE TOWER: | 128.2 [0700-2100] |
………………………………………….
Airport Information
FAA INFORMATION EFFECTIVE 27 AUGUST 2009
LOCATION
FAA Identifier: | FPR |
Lat/Long: | 27-29-42.2000N / 080-22-05.8000W 27-29.703333N / 080-22.096667W 27.4950556 / -80.3682778 (estimated) |
Elevation: | 24 ft. / 7.3 m (surveyed) |
Variation: | 04W (1990) |
From city: | 3 miles NW of FORT PIERCE, FL |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 34946 |
AIRPORT OPERATIONS
Airport use: | Open to the public |
Sectional chart: | MIAMI |
Control tower: | yes |
ARTCC: | MIAMI CENTER |
FSS: | MIAMI FLIGHT SERVICE STATION |
NOTAMs facility: | FPR (NOTAM-D service available) |
Attendance: | 0700-2100 |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | DUSK-DAWN ACTIVATE REIL RWY 10R AND MIRL ALL RWYS-CTAF. VASI RYS 10R & 28L OPERATE CONTINUOUSLY. |
Beacon: | white-green (lighted land airport) |
International operations: | customs landing rights airport |
AIRPORT COMMUNICATIONS
CTAF: | 128.2 |
ATIS: | 134.825 |
WX ASOS: | PHONE 772-489-4281 |
FT PIERCE GROUND: | 119.55 [0700-2100] |
FT PIERCE TOWER: | 128.2 [0700-2100] |
WX ASOS at VRB (10 nm N): | PHONE 772-978-9535 |
- APCH/DEP SVC PRVDD BY MIAMI ARTCC ON FREQS 132.25/370.9 (VERO BEACH RCAG).
NEARBY RADIO NAVIGATION AIDS
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
VRBr154/12.8 | VERO BEACH VORTAC | 117.30 | 04W | |||
MLBr161/39.3 | MELBOURNE VOR/DME | 110.00 | 02W |
NDB name | Hdg/Dist | Freq | Var | ID | |||||
---|---|---|---|---|---|---|---|---|---|
FORT PIERCE | at field | 275 | 04W | FPR | ..-. .–. .-. | ||||
VERO BEACH | 169/10.5 | 392 | 04W | VEP | …- . .–. |
AIRPORT SERVICES
Fuel available: | 100LL JET-A |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | NONE |
Bulk oxygen: | HIGH/LOW |
RUNWAY INFORMATION
Runway 10R/28L
Dimensions: | 6492 x 150 ft. / 1979 x 46 m 25′ PAVED SHOULDERS. |
||||||||
Surface: | asphalt, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
RUNWAY 10R | RUNWAY 28L | ||||||||
Latitude: | 27-29.835282N | 27-29.826530N | |||||||
Longitude: | 080-22.762553W | 080-21.561172W | |||||||
Elevation: | 23.0 ft. | 21.1 ft. | |||||||
Traffic pattern: | RIGHT | left | |||||||
Runway heading: | 096 magnetic, 092 true | 276 magnetic, 272 true | |||||||
Markings: | precision, in good condition | precision, in good condition | |||||||
Visual slope indicator: | 4-box VASI on left (3.00 degrees glide path) | 4-box VASI on left (3.00 degrees glide path) | |||||||
Runway end identifier lights: | yes | ||||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Instrument approach: | ILS/DME | ||||||||
Obstructions: | trees, 46:1 slope to clear END OF RY APCH RATIO 50:1 DUE TO TREES ON CNTRLN. |
53 ft. trees, 2019 ft. from runway, 34:1 slope to clear |
Runway 10L/28R
Dimensions: | 4000 x 75 ft. / 1219 x 23 m | ||||||
Surface: | asphalt, in good condition | ||||||
Weight bearing capacity: |
|
||||||
RUNWAY 10L | RUNWAY 28R | ||||||
Latitude: | 27-30.15.6194N | 27-30.15.3516N | |||||
Longitude: | 080-23.27.8338W | 080-22.43.4136W | |||||
Elevation: | 23.0 ft. | 23.0 ft. | |||||
Traffic pattern: | left | RIGHT | |||||
Runway heading: | 096 magnetic, 092 true | 276 magnetic, 272 true | |||||
Markings: | visual, in good condition | visual, in good condition | |||||
Touchdown point: | yes, no lights | yes, no lights | |||||
Obstructions: | Powere Line LOCATED 1748′ FROM APP END RWY 10L | TREES |
Runway 14/32
Dimensions: | 4755 x 100 ft. / 1449 x 30 m 50′ PAVED SHOULDERS. |
||||||||
Surface: | asphalt, in good condition RY 14/32 HAS 50 FT PAVED SHOULDERS. |
||||||||
Weight bearing capacity: |
|
||||||||
RUNWAY 14 | RUNWAY 32 | ||||||||
Latitude: | 27-29.808317N | 27-29.249000N | |||||||
Longitude: | 080-22.315238W | 080-21.698045W | |||||||
Elevation: | 22.6 ft. | 23.0 ft. | |||||||
Traffic pattern: | left | left | |||||||
Runway heading: | 139 magnetic, 135 true | 319 magnetic, 315 true | |||||||
Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 72 ft. tree, 1998 ft. from runway, 230 ft. left of centerline, 34:1 slope to clear | 34 ft. pline, 1365 ft. from runway, 250 ft. left of centerline, 25:1 slope to clear |
AIRPORT OWNERSHIP AND MANAGEMENT FROM OFFICIAL FAA RECORDS
Ownership: | Publicly-owned |
Owner: | ST. LUCIE COUNTY 2300 VIRGINIA AVE FT PIERCE, FL 34982-5652 Phone 772-462-1732 CONTACT PERSON: TODD A. COX, CM |
Manager: | TODD A. COX, CM ST. LUCIE COUNTY INTL AIRPORT3000 CURTIS KING BOULEVARD FT PIERCE, FL 34946 Phone 772-462-1732 |
Search