Beechcraft King Air A90, B90, C90-Blackmac

Kit Name: Beechcraft King Air A90, B90, C90 (Reversing Applications Only)
Kit Number: PL60032
STC Number: SA1241GL
Aircraft TCDS Number: 3A20
Propeller Model#: 4HFR34C762/94LMA-4
| APPLICABLE AIRCRAFT | ENGINES | MAXIMUM CONTINUOUS |
| A90, A90-1, A90-4, B90, C90 | P&W PT6A-20 | 2200 RPM, 550 SHP |
| STC KIT CONTENTS | NUMBER |
| 2 Propeller Assemblies | 4HFR34C762/94LMA-4 |
| 2 Polished Aluminum Spinner Assemblies | E5643 |
| 1 Installation Drawing | D60029 |
| 1 Installation Instruction | TR699 |
| 1 Flight Manual Supplement (A90, -1, -4, B90) | TR696 |
| 1 Flight Manual Supplement (C90) | TR697 |
| 1 De-Ice Timer Assembly | C45114 |
| 1 Timer Mounting Plate | B60010 |
| 1 Propeller De-Ice Switch Circuit Breaker | A60006 |
| 4 Circuit Breakers | A60059 |
| 1 Pin Extractor Tool | A60024 |
| SPECIFICATIONS | ||
| Propeller Part Number |
|
|
| Number of Blades | 4 | |
| Blade Design | Semi-elliptical | |
| Installed Propeller & Spinner Weight | 140 lbs. each (approx.) | |
| Maximum Diameter | 90 inches | |
| Minimum Diameter | 89 inches | |
| TBO | 3500 hours or 72 calendar months (whichever occurs first) | |
| Shipping Weight | 350 lbs. each/ 700 lbs. set (approx.) | |
| Carton Dimensions | 86″ x 84″ x 28″ each (approx.) | |
| Spinner Carton Dimensions/Weight | 51″ x 31″ x 25″/ 42 lbs. (approx.) | |
Kit Number: PL-60032
Search



Leave a Reply
You must be logged in to post a comment.