Beechcraft King Air C90, E90-Blackmac PL-60020

Kit Name: Beechcraft King Air C90, E90 (Reversing Applications Only)
Kit Number: PL60020
STC Number: SA1241GL
Aircraft TCDS Number: 3A20
Propeller Model#: 4HFR34C762/94LMA-4
| APPLICABLE AIRCRAFT | ENGINES | MAXIMUM CONTINUOUS |
| C90* | P&W PT6A-20A, P&W PT6A-21 | 2200 RPM, 550 SHP |
| C90A | P&W PT6A-21 | 2200 RPM, 550 SHP |
| E90* | P&W PT6A-28 | 2200 RPM, 550 SHP |
Note: *S/N LW-1 to LW-347 and LJ-584 to LJ-953 requires supplemental de-ice kit PL60022 (Dual-Element to Single-Element De-ice)
| STC KIT CONTENTS | NUMBER |
| 2 Propeller Assemblies | 4HFR34C762/94LMA-4 |
| 2 Polished Aluminum Spinner Assemblies | E5643 |
| 1 Installation Drawing | D60019 |
| 1 Installation Instruction | TR681 |
| 1 Flight Manual Supplement (C90, C90A W/-21) | TR680 – C90, C90A – 21 Engine |
| 1 Flight Manual Supplement (E90) | TR682 – E90 |
| 1 Flight Manual Supplement (C90 W/-20A) | TR687 – C90 – 20A Engine |
| 1 Pin Extractor Tool | A60024 |
| SPECIFICATIONS | |
| Propeller Part Number | P7625550-0152 |
| Number of Blades | 4 |
| Blade Design | Semi-elliptical |
| Installed Propeller & Spinner Weight | 140 lbs. each (approx.) |
| Maximum Diameter | 90 inches |
| Minimum Diameter | 89 inches |
| TBO | 3500 hours or 72 calendar months (whichever occurs first) |
| Shipping Weight | 350 lbs. each/ 700 lbs. set (approx.) |
| Carton Dimensions | 86″ x 84″ x 28″ each (approx.) |
| Spinner Carton Dimensions/Weight | 51″ x 31″ x 25″/ 42 lbs. (approx.) |
Kit Number: PL-60020
Search




Leave a Reply
You must be logged in to post a comment.