Cessna 177B Cardinal-Blackmac
Kit Name: Cessna 177B Cardinal
Kit Number: PL60164
STC Number: SA477CH
Aircraft TCDS Number: A13CE
Propeller Model# B3D36C428/82NPA-6
APPLICABLE AIRCRAFT | ENGINES | MAXIMUM CONTINUOUS |
177B | Lycoming 0-360-A1F6, Lycoming 0-360-A1F6D | 2700 RPM, 180 HP |
STC KIT CONTENTS | NUMBER |
1 Propeller Assembly | B3D36C428/82NPA-6 |
1 Polished Aluminum Spinner Assembly | D6614 |
1 Installation Drawing | D60162 |
1 Installation Instruction | TR840 |
1 Flight Manual Supplement | TR839 |
1 Placard | A60163 |
SPECIFICATIONS | |
Propeller Part Number | P4287151-02 |
Number of Blades | 3 |
Blade Design | Scimitar |
Installed Propeller & Spinner Weight | 69.3 lbs. (approx.) |
Maximum Diameter | 76 inches |
Minimum Diameter | 75 inches |
TBO | 2000 hours or 72 calendar months (whichever occurs first) |
Shipping Weight | 130 lbs. (approx.) |
Carton Dimensions | 77″x 69″x 21″ (approx.) |
Spinner Carton Dimensions/Weight | 30″x 17″x 17″/ 14 lbs. (approx.) |
Placards: ”Avoid continuous operation below 15″ MP when above 100 MPH. Avoid continuous operation at or above 26″ MP“
INSTRUMENT MARKINGS – TACHOMETER | ||
Green Arc (Normal) | S.L. to 8000′ | 2100 to 2500 RPM (inner arc) |
Green Arc (Normal) | 8000′ and above | 2100 to 2700 RPM* (outer arc) |
Red Radial (Rated) | 2700 RPM |
Search
Leave a Reply
You must be logged in to post a comment.