Cessna 300,350-Blackmac
Kit Name: Cessna 300, 350
Kit Number: PL60348, PL60349 (28V De-Ice), PL60350 (14V De-Ice)
STC Number: SA01390WI
Aircraft TCDS Number: A00003SE
Propeller Model#: D3A34C444/78MLA-0
| APPLICABLE AIRCRAFT | ENGINES | MAXIMUM CONTINUOUS |
| LC40-550FG, LC42-550FG | Continental IO-550-N | 2700 RPM, 310 HP |
| STC KIT CONTENTS | NUMBER |
| 1 Propeller Assembly | D3A34C444/78MLA-0 |
| 1 Polished Aluminum Spinner Assembly | E7819 |
| 1 Installation Drawing | D60347 |
| 1 Installation Instruction | TR 969 |
| 1 Flight Manual Supplement | TR 970 |
| 1 Maintenance Manual Supplement | TR 975 |
Note: Slip ring assembly not included in deice kits; use existing hardware.
| SPECIFICATIONS | |
| Propeller Part Number | P4447800-01 (for PL60348), P4447800-0160 (for PL60349), P4447800-0161 (for PL60350) |
| Number of Blades | 3 |
| Blade Design | Scimitar |
| Installed Propeller & Spinner Weight | 83.0 lbs. (approx.) |
| Maximum Diameter | 78 inches |
| Minimum Diameter | 76.5 inches |
| TBO | 2400 hours or 72 calendar months (whichever occurs first) |
| Shipping Weight | 135 lbs. (approx.) |
| Carton Dimensions | 78″ x 68″ x 20″ (approx.) |
| Spinner Carton Dimensions/Weight | 30″ x 17″ x 17″/ 14 lbs. (approx.) |
Search



Leave a Reply
You must be logged in to post a comment.