Overhauled Propellers – McCauley Propellers
MODEL | CONDITION | APPLICATION | QTY | NOTES |
1A170/GM7452 | OVERHAULED | AMERICAN CHAMPION, PIPER SUPER CUB, PIPER PACER | 1 | FAA 8130-3 |
1C235/LFA7570 | OVERHAULED | CESSNA 172R | 3 | FAA 8130-3 |
1C172/MFA7260 | OVERHAULED | MOONEY M20D | 1 | FAA 8130-3 |
2A36C23/84B-0 | OVERHAULED | BEECH DEBONAIR, BEECH BONANZA | 1 | FAA 8130-3 |
D3AF32C35/82NB-6 | OVERHAUL IN PROGRESS | BEECH 58 BARON | 2 | CONTACT US FOR INFORMATION |
2AF34C55/78FF-0 | OVERHAULED | BEECH 55 BARON | 1 | FAA 8130-3 |
D2A34C58/90AT-8 | OVERHAULED | CESSNA 182, 185, 188, 206, 210 | 1 | FAA 8130-3 |
D2A34C58/90AT-2 | OVERHAUL IN PROGRESS | CESSNA 185, 188, 206, 210 | 1 | CONTACT US FOR INFORMATION |
D2AF34C59-NMP/S76C-0 | OVERHAULED | CESSNA SKYMASTER | 1 | FAA 8130-3 |
D2AF34C61/L76C-0 | OVERHAULED | CESSNA SKYMASTER | 1 | FAA 8130-3 |
2A34C66/90AT-8 | OVERHAULED | CESSNA 180,182, 185, 188 | 1 | FAA 8130-3 |
2A34C66/90AT-2 | OVERHAUL IN PROGRESS | CESSNA 182, 185, 188 | 1 | CONTACT US FOR INFORMATION |
D2A34C67/76C-2 | OVERHAULED | CESSNA 170, GLOBE SWIFT, MAULE | 1 | FAA 8130-3 |
E2A34C73-NP/90AT-8 | OVERHAULED | CESSNA 206, CESSNA 210 | 1 | FAA 8130-3 |
3AF32C75/82NB-6 | OVERHAULED | BEECH 55 BARON | 2 | FAA 8130-3 |
D3AF32C80/82NC-4 | OVERHAUL IN PROGRESS | CESSNA 310 | 2 | CONTACT US FOR INFORMATION |
D2AF34C81/84JF-3 | OVERHAULED | CESSNA 310 | 2 | FAA 8130-3 |
3AF32C87/82NC-5.5 | OVERHAULED | CESSNA 310, 320, 340, 401, 402 | 1 | FAA 8130-3 |
3AF34C92/90LF-0 | OVERHAULED | CESSNA 421B | 1 | FAA 8130-3/EASA |
3AF32C93/82NC-5.5 | OVERHAULED | CESSNA 310, 320, 340, 402, 414 | 1 | FAA8130-3 |
D2A34C98/90AT-8 | OVERHAULED | CESSNA 188 | 1 | FAA8130-3 |
D2A34C98/90AT-4 | OVERHAULED | CESSNA 188 | 1 | FAA8130-3 |
2A34C203-C/90DCA-8 | OVERHAULED | CESSNA 170,172,180,182,188 | 1 | FAA8130-3 |
C2A34C204-C/G-90DCB-0 | OVERHAULED | CESSNA 180, 182 | 1 | FAA 8130-3 |
C2A34C204/90DCB-8 | OVERHAUL IN PROGRESS | CESSNA 180, 182 | 1 | FAA8130-3 |
B2D34C207/78TCA-0 | OVERHAULED | CESSNA 177RG | 1 | FAA8130-3 |
B2D34C211/82PCA-6 | OVERHAULED | CESSNA 177B | 1 | FAA 8130-3 |
B2D34C213/90DHA-16 | OVERHAULED | PIPER ARROW | 1 | FAA 8130-3 |
B2D34C214/90DHB-8 | OVERHAULED | CESSNA R182, FR182 | 1 | FAA8130-3 |
B2D34C214/90DHB-16E | OVERHAULED | MOONEY | 1 | FAA8130-3 |
B2D34C216/90DHB-16E | OVERHAULED | MOONEY M20K | 1 | FAA8130-3 |
B2D34C217/90DHB-8 | OVERHAULED | CESSNA TR182 | 1 | FAA8130-3 |
B2D34C218/90DHB-8 | OVERHAULED | CESSNA R182, FR182 | 1 | FAA8130-3 |
B2D34C220/80VHA-3.5 | OVERHAULED | CESSNA 172RG | 1 | FAA8130-3 |
2A34C221/90DHC-16E | OVERHAULED | MOONEY M20K | 1 | FAA8130-3/DE-ICE |
B2D34C235/90DKB-8E | OVERHAUL IN PROGRESS | CESSNA 182S | 1 | FAA8130-3 |
B2A37C238/90REA-4 | OVERHAULED | CESSNA 182 | 1 | FAA8130-3 |
2A34C241/82PGC-6 | OVERHAULED | MOONEY OVATION | 1 | FAA 8130-3 |
D2AF34C301/76CTA-0 | OVERHAUL IN PROGRESS | CESSNA SKYMASTER | 1 | FAA 8130-3 |
D2AF34C307/L78CBA-2 | OVERHAULED | CESSNA SKYMASTER | 1 | FAA 8130-3 |
D2AF34C308-A/90DEA-12 | OVERHAULED | CESSNA SKYMASTER | 1 | FAA 8130-3 |
D2AF34C310/90DEA-12 | OVERHAULED | CESSNA SKYMASTER | 1 | FAA8130-3 |
D3A34C402/90DFA-10 | OVERHAULED | CESSNA 206,207, 210 | 2 | FAA 8130-3 |
D3A34C403/80VA-0 | OVERHAULED | CESSNA 180, 185 | 1 | FAA8130-3/EASA DUAL RELEASE |
D3A34C404/80VA-0 | OVERHAULED | CESSNA 206, 207, 210 | 1 | FAA 8130-3 |
3A32C406/82NDB-4 | OVERHAUL IN PROGRESS | BEECH DEBONAIR, BEECH BONANZA | 1 | CONTACT US FOR INFORMATION |
3A34C406/82NDB-2 | OVERHAULED | BEECH DEBONAIR, BEECH BONANZA | 1 | FAA 8130-3 |
B3D32C407/82NDA-3 | OVERHAULED | CESSNA R182,T182,TR182 | 1 | FAA 8130-3 |
D3A32C409/82NDB-2 | OVERHAULED | BEECH BONANZA | 1 | FAA 8130-3 |
B3D32C419/82NHA-5 | OVERHAULED | AERO COMMANDER 114 | 1 | FAA 8130-3 |
B3D36C432/80VSA-1 | OVERHAULED | CESSNA (T)206H | 1 | FAA 8130-3 |
D3A36C435-A/80VEA-0 | OVERHAULED | CESSNA 180,182,210 | 1 | FAA 8130-3 |
B3D36C442/H-80VSB-1 | OVERHAULED | CESSNA T182T | 1 | FAA 8130-3 |
D3A34C447-C/78MLB-2 | OVERHAULED | CESSNA 400 CORVALIS | 1 | FAA 8130-3 |
3FF32C501/90UMB-0 | OVERHAULED | CESSNA 421C | 2 | FAA 8130-3 |
3AF32C504-C/G-82NEA-4 | OVERHAULED | BEECH 55 BARON, CESSNA 310, 320, 340, 401, 402 | 2 | FAA 8130-3, EASA DUAL RELEASE |
3AF32C504/82NEA-5.5 | OVERHAULED | BEECH 55 BARON, CESSNA 310, 320, 340, 401, 402 | 1 | FAA 8130-3 |
3AF32C506/82NEB-8 | OVERHAULED | CESSNA 303 | 1 | FAA 8130-3 |
3AF32C507/L82NEB-8 | OVERHAULED | CESSNA 303 | 1 | FAA 8130-3 |
3A32C508/82NFA-6 | OVERHAULED | SENECA 3, 4 | FAA 8130-3 | |
3A32C509/L82NFA-6 | OVERHAULED | SENECA 3, 4 | 1 | FAA 8130-3 |
3AF32C512/82NEA-5 | OVERHAULED | BEECH BARON 55, 58 | 1 | FAA 8130-3, EASA DUAL RELEASE |
3AF36C514/80VMFA-2 | OVERHAUL IN PROGRESS | CESSNA 414A | 1 | FAA 8130-3 |
3AF32C515/82NLA-4 | OVERHAULED | CESSNA 340, 402C, 414 | 1 | FAA 8130-3 |
3AF36C516/90LFB-0 | OVERHAULED | CESSNA 421A, 421B | 2 | FAA 8130-3 |
3GFR34C601/93JA-3 | OVERHAUL IN PROGRESS | CESSNA CONQUEST | 2 | CONTACT US FOR INFORMATION |
4HFR34C652/L106LA-0 | OVERHAULED | FAIRCHILD METRO, JETSTREAM 31 | 1 | FAA 8130-3 |
4HFR34C653/L106FA-0 | OVERHAULED CONDITION | JETSTREAM 32,
THRUSH |
1 | FAA 8130-3, EASA
NEW BLADES |
4HFR34C661/90LNA-0 | OVERHAULED | CESSNA CONQUEST | 2 | FAA 8130-3 |
3GFR34C702/100LA-2 | OVERHAULED | BEECH A100, B200 | 1 | FAA 8130-3 |
3GFR34C703/106GA-0 | OVERHAULED | CESSNA 208 CARAVAN | 2 | FAA 8130-3, EASA DUAL RELEASE |
4HFR34C754/94LA-0 | OVERHAUL IN PROGRESS | KING AIR | 1 | FAA 8130-3 |
4HFR34C762/94LMA-4 | OVERHAULED | KING AIR 90, CONQUEST | 1 | FAA8130-3/EASA DUAL RELEASE |
4HFR34C763/94LMA-4 | OVERHAUL IN PROGRESS | KING AIR | 1 | |
4HFR34C764/94LMB-0 | OVERHAULED | TWIN OTTER | 1 | FAA8130-3/EASA DUAL RELEASE |
4HFR34C768/94LMA-4 | OVERHAUL IN PROGRESS | BEECH C90 | 1 | CONTACT US FOR INFORMATION |
Search