PA-24-250 Comanche Blackmac

Kit Name: Piper PA-24-250 Comanche
Kit Number: PL60233 (narrow-deck engine), PL60331 (wide-deck engine)
STC Number: SA00773CH
Aircraft TCDS Number: 1A15
Propeller Model#: B3D32C412/82NDA-5
| APPLICABLE AIRCRAFT | ENGINES | MAXIMUM CONTINUOUS |
| PA-24-250 | Lycoming O-540-A1A5, Lycoming O-540-A1B5, Lycoming O-540-A1C5, Lycoming O-540-A1D5, Lycoming IO-540-C1B5 | 2575 RPM, 250 HP |
| STC KIT CONTENTS | NUMBER |
| 1 Propeller Assembly | B3D32C412/82NDA-5 |
| 1 Polished Aluminum Spinner Assembly | D7085 |
| 1 Governor | D20893-34 (or -40 for PL60331) |
| 4 Mount Assemblies (Lord Corp.) | J3804-41 |
| 4 Studs – oversize | B20838 |
| 1 Control Cable Bracket | B20932 |
| 1 Rod End Bearing | B20836 |
| 1 Installation Drawing | D60234 |
| 1 Governor Installation Instruction | C20933 |
| 1 Installation Instruction | TR901 |
| 1 Flight Manual Supplement | TR902 |
| SPECIFICATIONS | |
| Propeller Part Number | P4125642-04 |
| Number of Blades | 3 |
| Blade Design | Elliptical |
| Installed Propeller & Spinner Weight | 69.8 lbs. (approx.) |
| Governor Part Number | DC290D1/T34 (or /T40 for PL60331) |
| Governor Weight | 2.8 lbs. |
| Maximum Diameter | 77 inches |
| Minimum Diameter | 75 inches |
| TBO | 2000 hours or 72 calendar months (whichever occurs first) |
| Shipping Weight | 120 lbs. (approx.) |
| Carton Dimensions | 79″x 68″x 21″ (approx.) |
| Spinner Carton Dimensions & Weight | 30″x 17″x 17″/ 14 lbs. (approx.) |
Search




Leave a Reply
You must be logged in to post a comment.