PA-31T Cheyenne I & II Blackmac
Kit Name:Kit Name: Piper Cheyenne I & II
Kit Number: PL60077
STC Number: SA1593GL
Aircraft TCDS Number: A8EA
Propeller Model#: 4HFR34C766/94LNA-2
| APPLICABLE AIRCRAFT | ENGINES | MAXIMUM CONTINUOUS |
| PA-31T | P&W PT6A-28 | 2200 RPM, 620 SHP |
| PA-31T1 | P&W PT6A-11 | 2200 RPM, 500 SHP |
(Limited to aircraft with tip tank option only)
| STC KIT CONTENTS | NUMBER |
| 2 Propeller Assemblies | 4HFR34C766/94LNA-2 |
| 2 Polished Aluminum Spinner Assemblies | E6756-1 |
| 2 Synchrophaser Kits | PL6766 |
| 2 De-Ice Kits | PL40582 |
| 1 Installation Kit | PL60076 |
| 1 Installation Drawing | D60071 |
| 1 Installation and Rigging Instruction | TR758 |
| 1 POH and Flight Manual Supplement | TR764 |
| 1 POH and Flight Manual Supplement | TR757 |
| SPECIFICATIONS | |
| Propeller Part Number | P7666720-0152 |
| Number of Blades | 4 |
| Blade Design | Scimitar |
| Installed Propeller & Spinner Weight | 144 lbs. each (approx.) |
| Maximum Diameter | 92 inches |
| Minimum Diameter | 91 inches |
| TBO | 3500 hours or 72 calendar months (whichever occurs first) |
| Shipping Weight | 350 lbs. each/ 700 lbs. set (approx.) |
| Carton Dimensions | 88″ x 84″ x 28″ (approx.) |
Search



Leave a Reply
You must be logged in to post a comment.