PA-32-300, Cherokee Six 300 (Scimitar Blades) Blackmac
Kit Name:Kit Name: Piper PA-32-300, Cherokee Six 300; (Scimitar Blades)
Kit Number: PL60179
STC Number: SA433CH
Aircraft TCDS Number: A3SO
Propeller Model#: B3D36C433/80VSA-1
| APPLICABLE AIRCRAFT | ENGINES | MAXIMUM CONTINUOUS |
| PA-32-300 | Lycoming IO-540-K1A5 | 2600 RPM, 294 HP |
| Lycoming IO-540-K1G5 | 2600 RPM, 294 HP |
(Both engines rated at 2700 RPM, 300 HP for 5 Minute Take Off)
| STC KIT CONTENTS | NUMBER |
| 1 Propeller Assembly | B3D36C433/80VSA-1 |
| 1 Polished Aluminum Spinner Assembly | D6012-1 (Order As: D6012-1A) |
| 1 Installation Drawing | D60178 |
| 1 Installation Instruction | TR863 |
| 1 Flight Manual Supplement | TR862 |
| SPECIFICATIONS | |
| Propeller Part Number | P4337350-01 |
| Number of Blades | 3 |
| Blade Design | Scimitar |
| Installed Propeller & Spinner Weight | 74.2 lbs. (approx.) |
| Maximum Diameter | 79 inches |
| Minimum Diameter | 77 inches |
| TBO | 2400 hours or 72 calendar months (whichever occurs first) |
| Shipping Weight | 130 lbs. (approx.) |
| Carton Dimensions | 79″x 69″x 22″ (approx.) |
| Spinner Carton Dimensions & Weight | 30″x 17″x 17″/ 14 lbs. (approx.) |
Search



Leave a Reply
You must be logged in to post a comment.