Propellers Availlable for Exchange
When Time is Important. Don’t wait around for weeks while your propellers are being overhauled . We have a Large Inventory of Propellers in our Exchange pool. All of our propellers are available for EXCHANGE
-
Ready to install
-
same day shipping in most cases.
-
Custom crating & discounted Shipping rates.
MODEL | CONDITION | APPLICATION | QTY | NOTES |
HC-A2V20-4A1/V8833-4 | OVERHAULED | BEECH BONANZA | 1 | FAA8130-3 |
HC-B3MN-3/M10083 | OVERHAULED | CESSNA CARAVAN | 1 | FAA 8130-3/EASA CERT, ELECTRIC DE-ICE |
HC-B3TN-3AE/T10290N+2 | OVERHAULED | CESSNA CARAVAN | 1 | FAA 8130-3/EASA CERT, ELECTRIC DE-ICE |
HC-B3TN-3B/T10173B-8 | OVERHAULED | KING AIR 90,100, CHEYENNE, BEECH 99 | 2 | FAA 8130-3/EASA CERT, ELECTRIC DE-ICE |
HC-B3TN-3B/T10173K-8 | OVERHAULED | KING AIR 90,100 CHEYENNE, BEECH 99 | 2 | FAA 8130-3, ELECTRIC DE-ICE |
HC-B3TN-3B/T10173N-8 | OVERHAULED | KING AIR 90,100 , CHEYENNE, BEECH 99 | 2 | FAA 8130-3/EASA CERT, ELECTRIC DE-ICE |
HC-B3TN-3M/T10173NB-8 | OVERHAULED | KING AIR 90,100 , CHEYENNE, BEECH 99 | 2 | FAA 8130-3,ELECTRIC DE-ICE |
HC-B3TN-3DY/T10282N | OVERHAULED | TWIN OTTER | 1 | FAA 8130-3,ELECTRIC DE-ICE |
HC-B3TN-3G/T10178B-3R | OVERHAULED | KING AIR 200 | 2 | FAA 8130-3,ELECTRIC DE-ICE |
HC-B3TN-3G/T10178NB-3R | OVERHAULED | KING AIR 200 | 2 | FAA 8130-3,ELECTRIC DE-ICE |
HC-B3TN-3G/T10178B-8R | OVERHAULED | EMB110,111 BANDEIRANTE PA-31(PT6A-135) | 2 | FAA 8130-3,ELECTRIC DE-ICE |
HC-B3TN-5C/T10282N | OVERHAULED | FAIRCHILED METRO, MERLIN 4 | 1 | FAA 8130-3,ELECTRIC DE-ICE |
HC-B3TN-5CL/LT10282B+4 | OVERHAULED | CASA 212 | 2 | FAA 8130-3,ELECTRIC DE-ICE |
HC-B4TN-5ML/LT10574FNS | OVERHAULED | DORNIER 228 | 2 | FAA 8130-3/EASA ,ELECTRIC DE-ICE |
HC-B5MP-3C/M10876ASK | OVERHAULED | SHORTS 3-60-200 | 2 | FAA 8130-3/EASA ,ELECTRIC DE-ICE |
HC-B5MP-3C/M10876ASK | OVERHAULED | AIR TRACTOR | 1 | FAA 8130-3/EASA |
HC-C2YF-2CUF/FC8468-3 | OVERHAULED | CESSNA 310 | 2 | FAA 8130-3/EASA |
HC-C2YR-1BF/F8475D-4 | OVERHAULED | PIPER LANCE, CHEROKEE 6 360 | 1 | FAA 8130-3, NEW B HUB |
HC-C2YR-2CEUF/FC7666A | OVERHAULED | SENECA 1 | 1 | FAA 8130-3, NEW B HUB |
HC-C3YN-2LUF/FJC9684-3R | OVERHAULED | PRESSURIZED NAVAJO | 3 | FAA 8130-3,ELECTRIC DE-ICE |
HC-C4YF-1E/F7063Q | OVERHAULED | STARFIRE BONANZA | 1 | FAA 8130-3 |
HC-C4YR-2/FC7663DB-6Q | OVERHAULED | NAVAJO PANTHER | 1 | FAA 8130-3 |
HC-D4N-3C/D9290K | OVERHAUL IN PROCESS | BEECK KING AIR 90 | 1 | FAA 8130-3,ELECTRIC DE-ICE |
HC-E2YL-2BSF/F7663-4 | OVERHAULED | TWIN COMANCHE | 2 | FAA 8130-3 |
HC-E2YL-2BLSF/FJ7663-4 | OVERHAULED | TWIN COMANCHE | 1 | FAA 8130-3 |
HC-E2YR-1BF/F8467-7R | OVERHAULED | AERO COMANDER 112B | 1 | FAA 8130-3 |
HC-E2YR-2BTF/F8475-4 | OVERHAULED | PIPER NAVAJO | 1 | FAA 8130-3 |
HC-E2YR-2BT/8475-4 | OVERHAULED | PIPER NAVAJO | 1 | FAA 8130-3 |
HC-E2YR-2RBSF/F8465-7R | OVERHAULED | PIPER AZTEC | 3 | FAA 8130-3 |
HC-E3YR-2ATF/FC8468-6R | OVERHAULED | PIPER NAVAJO | 2 | FAA 8130-3 |
HC-E3YR-2ALTF/FJC8468-6R | OVERHAULED | PIPER NAVAJO | 2 | FAA 8130-3 |
HC-E4N-3Q/E8501-3.5 | OVERHAULED | PIPER MERIDIAN | 1 | FAA 8130-3, ELECTRIC DE-ICE |
HC-F2YR-1BF/F8468-4R | OVERHAULED | PIPER DAKOTA | 1 | FAA 8130-3 |
HC-F3YR-2UF/FC7479-2R | OVERHAULED | BEECH DUKE | 2 | FAA 8130-3, ELECTRIC DE-ICE |
HC-M2YR-2CHUF/FC7666A | OVERHAULED | BEECH DUCHESS | 1 | FAA 8130-3 |
PHC-C3YF-2UF/FC7663-2R | OVERHAULED | BEECH BARON 55 | 2 | FAA 8130-3 |
PHC-C3YF-2KUF/FC7663B-2R | OVERHAULED | PIPER SENECA | 2 | FAA 8130-3 |
PHC-C3YF-2UF/FC7663D-2Q | OVERHAULED | CESSNA 310 RAM | 2 | FAA 8130-3 |
PHC-J3YF-1N/N7605B | OVERHAULED | SR22 CIRRUS, M20(R,S) OVATION | 1 | FAA 8130-3/EASA |
PHC-J3YF-1RF/F7693DFB | OVERHAULED | SR22 CIRRUS | 1 | FAA 8130-3 |
PHC-J3YF-2UF/FC7663-2R | OVERHAULED | BEECH BARON | 2 | FAA 8130-3 |
PHC-J3YF-2UF/FC7663DR | OVERHAULED | BEECH BARON 58 | 2 | FAA 8130-3, ELECTRIC DE-ICE |
MODEL | CONDITION | APPLICATION | QTY | NOTES |
1A101/HCM6948 | OVERHAULED | CESSNA 150 | 2 | FAA 8130-3 |
1A170/GM7452 | OVERHAULED | AMERICAN CHAMPION, PIPER SUPER CUB, PIPER PACER | 1 | FAA 8130-3 |
1C235/LFA7570 | OVERHAULED | CESSNA 172R | 3 | FAA 8130-3 |
1C172/MFA7260 | OVERHAULED | MOONEY M20D | 1 | FAA 8130-3 |
2A36C23/84B-0 | OVERHAULED | BEECH DEBONAIR, BEECH BONANZA | 1 | FAA 8130-3 |
D3AF32C35/82NB-6 | OVERHAUL IN PROGRESS | BEECH 58 BARON | 2 | CONTACT US FOR INFORMATION |
2AF34C55/78FF-0 | OVERHAULED | BEECH 55 BARON | 1 | FAA 8130-3 |
D2A34C58/90AT-8 | OVERHAULED | CESSNA 182, 185, 188, 206, 210 | 1 | FAA 8130-3 |
D2A34C58/90AT-2 | OVERHAUL IN PROGRESS | CESSNA 185, 188, 206, 210 | 1 | CONTACT US FOR INFORMATION |
2A34C66/90AT-8 | OVERHAULED | CESSNA 182, 185, 188 | 1 | FAA 8130-3 |
2A34C66/90AT-2 | OVERHAUL IN PROGRESS | CESSNA 182, 185, 188 | 1 | CONTACT US FOR INFORMATION |
D2A34C67/76C-2 | OVERHAUL IN PROGRESS | CESSNA 170, GLOBE SWIFT, MAULE | 1 | CONTACT US FOR INFORMATION |
3AF32C75/82NB-6 | OVERHAULED | BEECH 55 BARON | 2 | FAA 8130-3 |
D3AF32C80/82NC-4 | OVERHAUL IN PROGRESS | CESSNA 310 | 2 | CONTACT US FOR INFORMATION |
D2AF34C81/84JF-3 | OVERHAULED | CESSNA 310 | 2 | FAA 8130-3 |
3AF32C87/82NC-5.5 | OVERHAULED | CESSNA 310, 320, 340, 401, 402 | 1 | FAA 8130-3 |
3AF32C93/82NC-5.5 | OVERHAULED | CESSNA 310, 320, 340, 402, 414 | 1 | FAA8130-3 |
D2A34C98/90AT-8 | OVERHAUL IN PROGRESS | CESSNA 188 | 1 | CONTACT US FOR INFORMATION |
D2A34C98/90AT-4 | OVERHAUL IN PROGRESS | CESSNA 188 | 1 | CONTACT US FOR INFORMATION |
C2A34C204/90DCB-8 | OVERHAUL IN PROGRESS | CESSNA 180, 182 | 1 | CONTACT US FOR INFORMATION |
B2D34C211/82PCA-6 | OVERHAULED | CESSNA 177B | 1 | FAA 8130- |
B2D34C214/90DHB-16E | OVERHAUL IN PROGRESS | MOONEY | 1 | CONTACT US FOR INFORMATION |
B2D34C216/90DHB-16E | OVERHAUL IN PROGRESS | MOONEY | 1 | CONTACT US FOR INFORMATION |
B2D34C235/90DKB-8E | OVERHAUL IN PROGRESS | CESSNA 182S | 1 | CONTACT US FOR INFORMATION |
2A34C241/82PGC-6 | OVERHAULED | MOONEY OVATION | 1 | FAA 8130-3 |
D3A34C402/90DFA-10 | OVERHAULED | CESSNA 206, 210 | 2 | FAA 8130-3 |
D3A34C404/80VA-0 | OVERHAULED | CESSNA 206, 207, 210 | 1 | FAA 8130-3 |
3A32C406/82NDB-4 | OVERHAUL IN PROGRESS | BEECH DEBONAIR, BEECH BONANZA | 1 | CONTACT US FOR INFORMATION |
3A34C406/82NDB-2 | OVERHAULED | BEECH DEBONAIR, BEECH BONANZA | 1 | FAA 8130-3 |
B3D32C407/82NDA-3 | OVERHAUL IN PROGRESS | CESSNA TR182 | 1 | CONTACT US FOR INFORMATION |
B3D36C432/80VSA-1 | OVERHAULED | CESSNA (T)206H | 1 | FAA 8130-3 |
3AF32C504/82NEA-5.5 | OVERHAULED | BEECH 55 BARON, CESSNA 310, 320, 340, 401, 402 | 1 | FAA 8130-3 |
3AF32C507/L82NEB-8 | OVERHAULED | CESSNA 303 | 1 | FAA 8130-3 |
3AF32C515/82NLA-4 | OVERHAULED | CESSNA 340, 402C, 414 | 1 | FAA 8130-3 |
3AF36C516/90LFB-0 | OVERHAULED | CESSNA 421A, 421B | 2 | FAA 8130-3 |
4HFR34C652/L106LA-0 | OVERHAULED | FAIRCHILD METRO, JETSTREAM 31 | 1 | FAA 8130-3 |
3GFR34C702/100LA-2 | OVERHAULED | BEECH A100, B200 | 1 | FAA 8130-3 |
4HFR34C768/94LMA-4 | OVERHAUL IN PROGRESS | BEECH C90 | 1 | CONTACT US FOR INFORMATION |
MODEL | CONDITION | APPLICATION | QTY | NOTES |
R306/3-82-F/7 | OVERHAULED CONDITION | 690 AERO COMANDER | 2 | FAA8130-3, ELECTRIC DE-ICE |
R321/4-82-F/8 | OVERHAULED CONDITION | FAIRCHILD METRO | 1 | FAA8130-3, ELECTRIC DE-ICE |
R333/4-82-F-12 | OVERHAULED CONDITION | JETSTREAM 31 | 1 | FAA8130-3, ELECTRIC, DE-ICE |
MODEL | CONDITION | APPLICATION | QTY | NOTES |
278-100-7/278-214-82 | Overhauled Condition | Bonanza | 1 | FAA8130-3 |
Search